Team: 9U/5W2 EGSC 2016 ELITE
Team #: ELKM092
Club: ELK GROVE SOCCER CLUB
Team Contact: TOM ROBERTS
Head Coach: EDGAR GARCIA
 DEV: Important Messages    13         view all messages

 DEV: Spring 2025 Games
Num Date/Time Opponent H/A Field Result
 1029  Sat 4/12 9:00am  vs SYNERGY 2016 BOYS NAVY  H  PAVILION FIELD 15 - 1  
 5575*  Sun 4/13 6:20pm
Sat 5/10 2:50pm
 vs NAPERVILLE EAGLES 2016 VIKINGS  A  FRONTIER PARK (NAPERVILLE)
FRONTIER PARK (NAPERVILLE) - I [away]
3 - 3  
 5909*  Sun 4/27 9:00am
Wed 12/31 12:00pm
 vs GLEN ELLYN LAKERS 2016 GRAY 2  H  HUNTINGTON CHASE
PAVILION FIELD
 
 4703*  Sat 5/10 9:15am
Sun 5/4 3:30pm
 vs SYNERGY 2016 BOYS NAVY  A  KENSINGTON PARK (LOMBARD) - 7V7 FIELD [away]  
 6827*  Sat 5/31 1:30pm
Wed 12/31 9:00am
 vs NAPERVILLE EAGLES 2016 VIKINGS  H  PAVILION FIELD  
 2215*  Sun 6/1 10:00am
Sun 4/20 11:00am
 vs RUSH WEST 2016 PREMIER  A  NATURE RIDGE SCHOOL [away]  
 1526*  Sat 6/7 1:00pm
Wed 12/31 1:00pm
 vs TIGRES DC 2016  A  COMMUNITY PARK (ADDISON)
CENTENNIAL PARK (ADDISON) - 7V7 # 2 [away]
 
 2974*  Sun 6/8 11:00am
Wed 12/31 12:00pm
 vs TESC 2016 SELECT BLACK  H  PAVILION FIELD  
  * indicates game change
  Record: 1-0-1          GF: 18    GA: 4

 

 Game Change allowed Feb 27 to May 17 Free Game Changes remaining: 2 of 2  
 DEV: Game Changes
Num Orig Date/Time New Date/Time New Field Status
 5575+  Sat 5/10 2:50pm  Sun 5/11 2:50pm  FRONTIER PARK (NAPERVILLE)  Approved  (3/14/25 7:00am)
 4703+  Sun 5/4 3:30pm  Sat 5/10 3:30pm  KENSINGTON PARK (LOMBARD) - 7V7 FIELD  Approved  (3/15/25 7:21am)
 4703+  Sun 5/4 3:30pm  Sat 5/10 9:15am  KENSINGTON PARK (LOMBARD) - 7V7 FIELD  Approved  (3/15/25 7:21am)
 2215+  Sun 4/20 11:00am  Sun 6/1 10:00am  NATURE RIDGE SCHOOL  Approved  (3/12/25 10:38am)
 2215+  Sun 4/20 11:00am  Sun 6/1 10:00am  NATURE RIDGE SCHOOL  Approved  (3/12/25 10:38am)
 5575+  Sat 5/10 2:50pm  Sun 4/13 6:20pm  FRONTIER PARK (NAPERVILLE)   Approved  (3/15/25 6:41am)
 5575+  Sat 5/10 2:50pm  Sun 4/13 6:20pm  FRONTIER PARK (NAPERVILLE) - I - i   Approved  (3/30/25 7:46am)
 5909+  Wed 12/31 12:00pm  Sat 6/7 9:00am  HUNTINGTON CHASE   Approved  (3/7/25 3:14pm)
 5909+  Wed 12/31 12:00pm  Sat 6/7 9:00am  HUNTINGTON CHASE   Approved  (3/7/25 3:14pm)
 5909+  Wed 12/31 12:00pm  Sun 4/27 9:00am  HUNTINGTON CHASE   Approved  (3/18/25 10:03pm)
 5909+  Wed 12/31 12:00pm  Sun 4/27 9:00am  PAVILION FIELD   Approved  (3/24/25 2:32pm)
 6827+  Wed 12/31 9:00am  Sat 5/31 1:30pm  PAVILION FIELD   Approved  (3/10/25 2:59pm)
 2215+  Sun 4/20 11:00am  Sun 4/20 11:00am  NATURE RIDGE SCHOOL   Approved  (3/3/25 9:07am)
 2215+  Sun 4/20 11:00am  Sat 5/31 10:00am  NATURE RIDGE SCHOOL   Approved  (3/12/25 10:38am)
 1526+  Wed 12/31 1:00pm  Sat 5/3 3:30pm  COMMUNITY PARK (ADDISON)   Approved  (3/7/25 9:20am)
 1526+  Wed 12/31 1:00pm  Sat 6/7 1:00pm  CENTENNIAL PARK (ADDISON) - 7V7 # 2 - 7v7 # 2   Approved  (3/13/25 8:26am)
 2974+  Wed 12/31 12:00pm  Sun 6/8 11:00am  PAVILION FIELD   Approved  (3/7/25 10:51pm)
* indicates request by other team
+ indicates request that does not count towards your total (for rainouts, etc)